The World Martial Arts Bravery Games took place between 21-26 August in Kayseri, Turkiye. Several countries joined the full contact games and enjoyed the mount Erciyes during their stay where the residential hotel was based.
It was the first of it's kind in an open air on the grass with a different setup from the usual. First few days there were referee seminars to get the none Sayokan style referees used to the rules and regulations.
There were some spectacular games between some the world's strongest martial artists. For more pictures please see our picture gallery.
Bravery Games Results - Kayseri- Türkiye 2007
Weight +70/-80
| Rank | Name | System - country |
| 1. | Hannan LOHRASBİ | Super Sabaki Kai Kan Do-İRAN |
| 2. | Haashim MULLİNS | Ashihara-South Africa |
| 3. | Masoud HAVASİ | Super Sabaki Kai Kan Do-İRAN |
| 3. | Ease Parvari OGHANİ | Sayokan-İRAN |
Weight +80/-90
| Rank | Name | System - country |
| 1. | Amin AZİMİ | Super Sabaki Kai Kan Do-İRAN |
| 2. | Hedori NAGHDALİ | Sayokan-İRAN |
| 3. | Ratip HATAHET | Kyokushin-SYRIA |
| 3. | Mohammad JAMSHİDİ | Super Sabaki Kai Kan Do-İRAN |
Weight +90
| Rank | Name | System - country |
| 1. | Said Ali MİRMİRAN | Sayokan- İRAN |
| 2. | Ali Reza ROUHPARVAR | Super Sabaki Kai Kan Do-İRAN |
| 3. | Hamid Reza ROUHPARVAR | Super Sabaki Kai Kan Do-İRAN |
| 3. | Burhan ÖZDOĞAN | Sayokan-TÜRKİYE |
First 3 Teams
| Rank | Team |
| 1. | Super Sabaki Kai Kan Do-İRAN |
| 2. | Sayokan-İRAN |
| 3. | Ashihara-South Africa |


